Fastcrawl vs Decodo
Decodo is an established scraping platform with a clever pricing twist: you choose your per-1K request rate. Pick a lower rate and get fewer requests; pick a higher rate and get more — all within the same monthly plan. It's a flexible, pay-what-you-use model, but rate limits and per-request cost are coupled. Fastcrawl is a flat 1 credit per call API for AI agents — one rate, every endpoint, predictable.
Side by side
| Feature | fastcrawl | Decodo |
|---|---|---|
| Free tier | 2,000 credits / mo, no card — 2× Firecrawl | 2,000 requests (Web Scraping API) |
| Paid entry | $5 / mo (Go), 5,000 credits | $19 / mo — up to 38K requests (per-1K rate, choosable) |
| Pricing model | Flat 1 credit per call | Per-1K, you pick the per-1K rate (lower rate = fewer requests) |
| Browser-rendered cost | Included, 1 credit | Headless rendering available; cost depends on the per-1K tier chosen |
| Price predictability | One flat rate, every endpoint | You trade per-request cost against volume — same plan, different effective rate |
| Concurrency | None on Go plan | 10 req/s (free & $19), 25 req/s ($49), 50 req/s ($99) |
| MCP server | 12 tools | No first-class MCP |
| Monitors | Included (schedule + diff + webhook) | Not built in |
| PDF parse | Included | Not a dedicated endpoint |
| Contract | No commitment, cancel anytime | Simple monthly plans, cancel anytime |
When you'd pick Decodo
You want fine-grained control over cost vs throughput and 100+ prebuilt extraction templates (e-commerce, SERP, social). If your volume is known and steady, the per-1K choice lets you tune the exact price per request you'll pay.
When you'd pick Fastcrawl
You want one call that turns any URL into clean, LLM-ready markdown, at a flat 1 credit per call. No per-1K rate to reason about, no template selection — a single $5/mo plan that includes browser rendering, an MCP server, and built-in monitors.
Bottom line
Compare the same thing in another way — or just try it.
Get a free API key → · Read the docs